Transaction
Bitcoin transaction 40fcd1c2ca9c6e00d33f65607289f98cc00b6ccd40f7476b943c39bb25e2ed45
Time | 2022-11-25 15:02:38 UTC
6months 20hours ago
|
Block | 764680 [190] |
Type | legacy |
Confirmations | 27 036 |
Confirmation time | 12minutes |
Size / base size | 4303 / 4303 bytes |
Virtual size / weight | 4303 / 17212 |
Hash |
40fcd1c2ca9c6e00d33f65607289f98cc00b6ccd40f7476b943c39bb25e2ed45 |
Version | 1 |
Lock time | 0 |
Fee | 0.00260000BTC |
Fee rate | 60.42 satoshi/vByte |
Raw transaction |
Schema
13 inputs | 2.48014273BTC |
---|---|
0.11660666 | ||
0.12280876 | ||
0.12280876 | ||
0.12280876 | ||
0.12280876 | ||
0.12280876 | ||
0.12280876 | ||
0.12640000 | ||
0.12949326 | ||
0.14618805 | ||
Show more +3 |
Miner fee: | 0.00260000BTC |
Amount: | 2.47754273BTC |
Display scripts