Last block
608 129
Time from last block
00
hours
34
minutes
14
seconds
13676
unconfirmed transactions
BTC/USD
(24h average/8 markets)
$ 7 100. 56
O
7 239.
13
H
7 267.
80
L
7 020.
56
V
35 038.
65
-
138.
56
-
1.
95
%
Transaction
Bitcoin transaction d0b618df0c54d3794e1882319a38d336a4d8406d68f05e62fe22cdca473b932f
Time | 2019-04-16 04:36:11 UTC
7months 29days ago
|
Block | 571833 [3] |
Type | legacy |
Confirmations | 36 297 |
Confirmation time | less then minute |
Size / base size | 34155 / 34155 bytes |
Virtual size / weight | 34155 / 136620 |
Hash |
d0b618df0c54d3794e1882319a38d336a4d8406d68f05e62fe22cdca473b932f |
Version | 2 |
Lock time | 0 |
Fee | 0.00034744BTC |
Fee rate | 1.01 satoshi/vByte |
Raw transaction |
Schema
13 inputs | 65.00000000BTC |
---|---|
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
5.00000000 | ||
Show more +3 |
965 outputs1 [875 spent] | 64.99965256BTC |
---|---|